Financing InformationVISA, MasterCard and Discover Card accepted for all down payments.
For inquires call one of our ranch representatives toll free.
Special 0% Interest for 12 mos!*
| Ranch & Down Payment | Financing Rate | Term |
| Spring Canyon | ||
| 10% | 9.9% | Choose 10, 12, or 15-year terms |
| 25% | 8.9% | |
| Ponderosa Views | ||
| 8% | 9.9% | Choose 10, 12, or 15-year terms |
| 25% | 8.9% | |
| Vera Cruz Mountain Ranch | ||
| 15% | 9.9% | 20-Year amortization with 10 year "call" |
| 25% | 8.9% |

*Expires July 31, 2008
Restrictions may apply, please see a Ranch Representative for details.