| Greens Gap Ranches | 24 | 612.31 | Sold Out | 1994 | South of Pie Town, Catron Co., NM |
| The Sawtooth | 77 | 979.08 | Sold Out | 1997 | North of Pie Town, Catron Co., NM |
| Wildwood | 96 | 1288.77 | Sold Out | 1997 | Southwest of Datil, Catron Co., NM |
| Wildwood Highlands I | 24 | 288.82 | Sold Out | 1998 | Southwest of Datil, Catron Co., NM |
| Wildwood Highlands II | 75 | 975.98 | Sold Out | 2000 | Southwest of Datil, Catron Co., NM |
| Golden Horseshoe | 99 | 1491.31 | Sold Out | 2000 | Northeast of Quemado, Catron Co., NM |
| Indian Springs Phase I | 119 | 1525.64 | Sold Out | 2003 | Northeast of Quemado, Catron Co., NM |
| Indian Springs Phase II | 55 | 713.15 | Sold Out | 2003 | Northeast of Quemado, Catron Co., NM |
| Indian Springs Phase III | 64 | 761.21 | Sold Out | 2005 | Northeast of Quemado, Catron Co., NM |
| Moutain View Ranches | 24 | 282.91 | Sold Out | 2005 | Northeast of Pie Town, Catron Co., NM |
| Ponderosa Ranches | 14 | 2104.75 | Sold Out | 2006 | Northeast of Pie Town, Catron Co., NM |
| Ponderosa Views Phase I |
24 |
318.56 |
Only a few lots left! |
Northeast of Pie Town, Catron Co., NM |
| Ponderosa Views Phase II | 83 | 1168.1 | Now selling | Northeast of Pie Town, Catron Co., NM |
| Ponderosa Views Phase III |
TBD |
TBD |
On Sale Soon |
Northeast of Pie Town, Catron Co., NM |
| Spring Canyon Ranch |
166 | 840 | Now selling | Southwest of Quemado, Catron Co., NM |
| Vera Cruz Mountain Ranch Unit 1 |
26 |
3725.569 |
Now selling |
North of Ruidoso, Lincoln County, NM |
| Vera Cruz Mountain Ranch Unit 2 | 29 | 4160.781 | Now selling | North of Ruidoso, Lincoln County, NM |